Description
| Below deliverables are spread across 6 months. | Standard |
Power |
Professional |
Dynamic |
Ultimate |
Elite |
|---|---|---|---|---|---|---|
| Account Setup Fees | --- | --- | --- | --- | --- | --- |
| Keywords/Adgroups | 1000 | 2000 | 4000 | 5000 | Unlimited | Unlimited |
| Search Engine | google/bing/ |
google/bing/ |
google/bing/ facebook/linkedin |
google/bing/ facebook/linkedin |
google/bing/ facebook/linkedin |
|
| No. of Project Managers | 1 | 1 | 1 | 2 | 3 | 4 |
| Artificial Intelligence new* | ||||||
| Conversion Focused | ||||||
| Click Focused | ||||||
| Search Network | ||||||
| Display Network | ||||||
| Banner/Image Ad | YES – 1 Design & 2 Size |
YES – 1 Design & 4 Size |
YES – 1 Design & 6 Size |
YES – 2 Design & 4 Size |
YES – 2 Design & 8 Size |
YES – 3 Design & 12 Size |
| Remarketing | ||||||
| Analytics Setup | ||||||
| Analytics Analysis | ||||||
| Linking Adwords with Analytics | ||||||
| Website Funnel Tracking | ||||||
| Site Speed Repor | ||||||
| Analytics Code Checke | ||||||
| Search Query Analysis | ||||||
| Conversion Tracking | ||||||
| Click Fraud Monitoring new* | ||||||
| Call Tracking Integration* | ||||||
| Call Tracking Set-up | $22.00 | $22.00 | $22.00 | $22.00 | $22.00 | $22.00 |
| Form Tracking new* | ||||||
| Product Ads Set-up | ||||||
| Landing Page Recommendation | Yes –1 | Yes – 2 | Yes – 2 | Yes –3 | Yes – 4 | |
| Landing Page (Template Based) new* | $74 | $74 | $74 | $74 | FREE (1) | FREE (1) |
| Video Ads Campaign* | ||||||
| Dynamic Search Ads | ||||||
| Google Ad Site Extensions | ||||||
| Website Usability Repor | ||||||
| Conversion Analysis Report | ||||||
| Quality Score Optimization | ||||||
| On-going Optimization | ||||||
| GeoTargeting | ||||||
| AdText Creation | ||||||
| Adtext A/B Testing | ||||||
| keyword matching options | ||||||
| keyword bid management | ||||||
| Traffic Statistic Analysis | ||||||
| Mobile | ||||||
| Mobile Website Call Tracking new* | ||||||
| Reporting | ||||||
| Agency Platform Reporting & Customer Dashboard | ||||||
| Month 1 Setup Report | ||||||
| Weekly Report | ||||||
| Monthly Report | ||||||
| Bimonthly report | ||||||
| PPC Broken Link Checker Report | ||||||
| Call Tracking Reporting | ||||||
| Call Support | 1 | 2 | 3 | 4 | 4 |
We have attractive renewal options available at the end of the campaign. Please get in touch with the sales rep / concerned project manager for further details



Reviews
There are no reviews yet.